<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Street Map beats Google Maps for business use.</title>
	<atom:link href="http://davidgerard.co.uk/notes/2012/01/12/open-street-map-beats-google-maps-for-business-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgerard.co.uk/notes/2012/01/12/open-street-map-beats-google-maps-for-business-use/</link>
	<description>arrogant pontification</description>
	<lastBuildDate>Mon, 03 Jun 2013 04:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: David Gerard</title>
		<link>http://davidgerard.co.uk/notes/2012/01/12/open-street-map-beats-google-maps-for-business-use/comment-page-1/#comment-18122</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidgerard.co.uk/notes/?p=681#comment-18122</guid>
		<description><![CDATA[You&#039;re paying Google to do the calculation, serve the tiles and so forth as a service. As Sebastian Delmont notes, they didn&#039;t actually save any money - doing it themselves costs them engineering time and hosting. But they have complete control and can&#039;t be gouged worse later, by anyone.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re paying Google to do the calculation, serve the tiles and so forth as a service. As Sebastian Delmont notes, they didn&#8217;t actually save any money &#8211; doing it themselves costs them engineering time and hosting. But they have complete control and can&#8217;t be gouged worse later, by anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://davidgerard.co.uk/notes/2012/01/12/open-street-map-beats-google-maps-for-business-use/comment-page-1/#comment-18119</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://davidgerard.co.uk/notes/?p=681#comment-18119</guid>
		<description><![CDATA[Wow. That is way, way more expensive than going to the source of Google&#039;s data.]]></description>
		<content:encoded><![CDATA[<p>Wow. That is way, way more expensive than going to the source of Google&#8217;s data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bennett</title>
		<link>http://davidgerard.co.uk/notes/2012/01/12/open-street-map-beats-google-maps-for-business-use/comment-page-1/#comment-18046</link>
		<dc:creator>Steve Bennett</dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidgerard.co.uk/notes/?p=681#comment-18046</guid>
		<description><![CDATA[Yeah, I don&#039;t really get why OSM is still so massively underfunded and undeveloped.  It&#039;s still where Wikipedia was in, oh, 2004? There are some real differences in the communities (partially, imho, because &quot;map makers&quot; and &quot;encyclopaedia makers&quot; have different personalities). And the community really hasn&#039;t matured in the way Wikipedia&#039;s did: there are *still* no policies, no guidelines, and a vehement belief that rules are bad, and lack of standardisation is a strength, not a weakness.

For all that, the OSM data is pretty good (in some parts of the world it&#039;s truly excellent), and there are lots of good tools out there.

What other rent-seeking business models? Well, we&#039;re basically talking about models that charge for access to large, slow-moving datasets. Business directories might be a good target - something OSM doesn&#039;t do well, but some third party could.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I don&#8217;t really get why OSM is still so massively underfunded and undeveloped.  It&#8217;s still where Wikipedia was in, oh, 2004? There are some real differences in the communities (partially, imho, because &#8220;map makers&#8221; and &#8220;encyclopaedia makers&#8221; have different personalities). And the community really hasn&#8217;t matured in the way Wikipedia&#8217;s did: there are *still* no policies, no guidelines, and a vehement belief that rules are bad, and lack of standardisation is a strength, not a weakness.</p>
<p>For all that, the OSM data is pretty good (in some parts of the world it&#8217;s truly excellent), and there are lots of good tools out there.</p>
<p>What other rent-seeking business models? Well, we&#8217;re basically talking about models that charge for access to large, slow-moving datasets. Business directories might be a good target &#8211; something OSM doesn&#8217;t do well, but some third party could.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
