<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meaningful estimates of popularity.</title>
	<atom:link href="http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/</link>
	<description>arrogant pontification</description>
	<lastBuildDate>Sun, 22 Apr 2012 11:18:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Tgr</title>
		<link>http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/comment-page-1/#comment-4079</link>
		<dc:creator>Tgr</dc:creator>
		<pubDate>Sun, 25 Nov 2007 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/#comment-4079</guid>
		<description>Summing up the time spent reading each page would be a good metric, but it would require advanced javascript trickery to get even remotely accurate numbers unless most visitors view several wikipedia pages in succession (wich is probably not the case).</description>
		<content:encoded><![CDATA[<p>Summing up the time spent reading each page would be a good metric, but it would require advanced javascript trickery to get even remotely accurate numbers unless most visitors view several wikipedia pages in succession (wich is probably not the case).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kinzler</title>
		<link>http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/comment-page-1/#comment-4077</link>
		<dc:creator>Daniel Kinzler</dc:creator>
		<pubDate>Sun, 25 Nov 2007 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/#comment-4077</guid>
		<description>Yea, I know how it works, I helped Leon design it :) There&#039;s a new version comming up, cased on the UDP log stream - that would no longer require sampling, but would count all hits accurately, for all wikis. I don&#039;t know if the UDP log packets contain the referer though - would have to ask Mark I guess. Anyway, Leon isn&#039;t online much lately (real life calling, maybe)... so no idea when this will be up.</description>
		<content:encoded><![CDATA[<p>Yea, I know how it works, I helped Leon design it :) There&#8217;s a new version comming up, cased on the UDP log stream &#8211; that would no longer require sampling, but would count all hits accurately, for all wikis. I don&#8217;t know if the UDP log packets contain the referer though &#8211; would have to ask Mark I guess. Anyway, Leon isn&#8217;t online much lately (real life calling, maybe)&#8230; so no idea when this will be up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/comment-page-1/#comment-4074</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Sun, 25 Nov 2007 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/#comment-4074</guid>
		<description>It&#039;s possible WikiCharts could do that. (It works by sampling one hit out of every thousand, so that the flood of data doesn&#039;t knock the toolserver over ;-) Float the idea on wikitech-l?</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible WikiCharts could do that. (It works by sampling one hit out of every thousand, so that the flood of data doesn&#8217;t knock the toolserver over ;-) Float the idea on wikitech-l?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kinzler</title>
		<link>http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/comment-page-1/#comment-4047</link>
		<dc:creator>Daniel Kinzler</dc:creator>
		<pubDate>Sat, 24 Nov 2007 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidgerard.co.uk/notes/2007/11/24/meaningful-estimates-of-popularity/#comment-4047</guid>
		<description>Filtering by referer would be interesting: only look at clicks that come from inside wikimedia. This would probably be biased the other way around: it would ignore all single page views comming from google etc. In any case, I think it would be nice to compare the two stats.</description>
		<content:encoded><![CDATA[<p>Filtering by referer would be interesting: only look at clicks that come from inside wikimedia. This would probably be biased the other way around: it would ignore all single page views comming from google etc. In any case, I think it would be nice to compare the two stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

